Bulletin
Officiel
|
|
|
www.education.gouv.fr/bo/2000/6/perso.htm - vaguemestre@education.gouv.fr |
PERSONNELS
CONCOURS
Concours
réservés pour l'accès au corps d'agents administratifs
des services déconcentrés du MEN - année 2000
NOR : MENA0000265A
RLR : 623-0c
ARRÊTÉ DU 3-2-2000
MEN
DPATE C4
|
RÉSERVÉS |
Aix-Marseille |
|
Amiens |
|
Besançon |
|
Bordeaux |
|
Caen (*) |
|
Clermont-Ferrand |
|
Corse |
|
Créteil |
|
Dijon |
|
Grenoble |
|
Guadeloupe |
|
Guyane |
|
|
|
Lille |
|
Limoges |
|
Lyon |
|
Martinique |
|
Mayotte |
|
Montpellier |
|
Nancy-Metz |
|
Nantes |
|
Nice |
|
Orléans-Tours |
|
Paris |
|
Poitiers |
|
Reims |
|
Rennes |
|
La La Réunion |
|
Rouen |
|
Strasbourg |
|
Toulouse |
|
Versailles |
|
Polynésie |
|
Nouvelle-Calédonie |
|
Wallis-et-Futuna |
|
TOTAL |
|
ACADÉMIES | CONCOURS EXTERNE |
CONCOURS INTERNE |
TH | CONCOURS |
Aix-Marseille | 4 | 2 | 1 | 7 |
Amiens | 0 | 2 | 0 | 2 |
Besançon | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 |
Caen | 1 | 1 | 0 | 2 |
Clermont-Ferrand | 4 | 2 | 1 | 9 |
Corse | 1 | 0 | 0 | 1 |
Créteil | 0 | 0 | 0 | 0 |
Dijon | 1 | 1 | 0 | 2 |
Grenoble | 2 | 2 | 0 | 4 |
Guadeloupe | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 |
Lille | 3 | 2 | 0 | 5 |
Limoges | 0 | 0 | 0 | 0 |
Lyon | 3 | 2 | 1 | 6 |
Martinique | 0 | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 |
Nancy-Metz | 1 | 1 | 0 | 2 |
Nantes | 1 | 1 | 0 | 2 |
Nice | 2 | 0 | 0 | 2 |
Orléans-Tours | 3 | 1 | 0 | 4 |
Paris | 2 | 3 | 0 | 5 |
Poitiers | 2 | 0 | 0 | 2 |
Reims | 1 | 0 | 0 | 1 |
Rennes | 0 | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 2 | 0 | 2 |
Toulouse | 1 | 0 | 0 | 1 |
Versailles | 10 | 5 | 1 | 16 |
TOTAL | 43 | 26 | 4 | 75 |
ACADÉMIES | CONCOURS EXTERNE |
CONCOURS INTERNE |
TH | CONCOURS |
Aix-Marseille |
|
0 |
0 |
0 |
Amiens |
|
0 | 0 | 1 |
Besançon |
|
0 | 0 | 0 |
Bordeaux |
|
0 | 0 | 0 |
Caen |
|
0 | 0 | 0 |
Clermont-Ferrand |
|
0 | 0 | 0 |
Corse |
|
0 | 0 | 1 |
Créteil |
|
0 | 0 | 0 |
Dijon |
|
0 | 0 | 0 |
Grenoble |
|
0 | 0 | 0 |
Guadeloupe |
|
0 | 0 | 0 |
Guyane |
|
0 | 0 | 0 |
Lille |
|
1 | 0 | 2 |
Limoges |
|
0 | 0 | 0 |
Lyon |
|
0 | 0 | 0 |
Martinique |
|
0 | 0 | 0 |
Montpellier |
|
0 | 0 | 0 |
Nancy-Metz |
|
0 | 0 | 0 |
Nantes |
|
1 | 0 | 2 |
Nice |
|
0 | 0 |
0 |
Orléans-Tours |
|
0 | 0 | 0 |
Paris |
|
0 | 0 | 0 |
Poitiers |
|
0 | 0 | 0 |
Reims |
|
0 | 0 | 0 |
Rennes |
|
0 | 0 | 0 |
La Réunion |
|
0 | 0 | 0 |
Rouen |
|
0 | 0 | 0 |
Strasbourg |
|
1 | 0 | 1 |
Toulouse |
|
0 | 0 | 0 |
Versailles |
|
0 | 0 | 0 |
TOTAL |
|
3 | 0 |
|
ACADÉMIES | CONCOURS EXTERNE |
CONCOURS INTERNE |
TH | CONCOURS |
Aix-Marseille | 4 | 2 | 1 | 7 |
Amiens | 0 | 1 | 0 | 1 |
Besançon | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 |
Caen | 1 | 1 | 0 | 2 |
Clermont-Ferrand | 4 | 2 | 1 | 7 |
Corse | 0 | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 |
Dijon | 1 | 1 | 0 | 2 |
Grenoble | 2 | 2 | 0 | 4 |
Guadeloupe | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 |
Lille | 2 | 1 | 0 | 3 |
Limoges | 0 | 0 | 0 | 0 |
Lyon | 3 | 2 | 1 | 6 |
Martinique | 0 | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 |
Nancy-Metz | 1 | 1 | 0 | 2 |
Nantes | 0 | 0 | 0 | 0 |
Nice | 2 | 0 | 0 | 2 |
Orléans-Tours | 2 | 1 | 0 | 3 |
Paris | 2 | 2 | 0 | 4 |
Poitiers | 2 | 0 | 0 | 2 |
Reims | 1 | 0 | 0 | 1 |
Rennes | 0 | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 1 | 0 | 1 |
Toulouse | 1 | 0 | 0 | 1 |
Versailles | 10 | 5 | 1 | 16 |
TOTAL | 38 | 22 | 4 | 64 |
ACADÉMIES | CONCOURS EXTERNE |
CONCOURS INTERNE |
TH | CONCOURS |
Aix-Marseille | 0 | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 |
Caen | 0 | 0 | 0 | 0 |
Clermont-Ferrand | 0 | 0 | 0 | 0 |
Corse | 0 | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 |
Dijon | 0 | 0 | 0 | 0 |
Grenoble | 0 | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 |
Lille | 0 | 0 | 0 | 0 |
Limoges | 0 | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 |
Nancy-Metz | 0 | 0 | 0 | 0 |
Nantes | 0 | 0 | 0 | 0 |
Nice | 0 | 0 | 0 | 0 |
Orléans-Tours | 1 | 0 | 0 | 1 |
Paris | 0 | 1 | 0 | 1 |
Poitiers | 0 | 0 | 0 | 0 |
Reims | 0 | 0 | 0 | 0 |
Rennes | 0 | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 0 | 0 | 0 |
Toulouse | 0 | 0 | 0 | 0 |
Versailles | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 0 | 2 |
|
|
RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 6 | 3 | 0 |
Amiens | 2 | 0 | 0 |
Besançon | 3 | 2 | 0 |
Bordeaux | 18 | 10 | 1 |
Caen | 1 | 1 | 0 |
Clermont-Ferrand | 8 | 9 | 0 |
Corse | 1 | 0 | 0 |
Créteil | 32 | 0 | 0 |
Dijon | 11 | 8 | 0 |
Grenoble | 28 | 13 | 1 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 1 | 1 | 0 |
Lille | 9 | 4 | 0 |
Limoges | 3 | 1 | 0 |
Lyon | 31 | 17 | 1 |
Martinique | 1 | 1 | 0 |
Montpellier | 10 | 7 | 0 |
Nancy-Metz | 19 | 10 | 0 |
Nantes | 3 | 8 | 0 |
Nice | 4 | 3 | 0 |
Orléans-Tours | 15 | 8 | 0 |
Paris | 4 | 5 | 0 |
Poitiers | 4 | 6 | 0 |
Reims | 8 | 5 | 0 |
Rennes | 29 | 18 | 1 |
La Réunion | 0 | 0 | 0 |
Rouen | 11 | 8 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 6 | 2 | 0 |
Versailles | 44 | 38 | 1 |
Total | 312 | 188 | 5 |
|
|
RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 4 | 2 | 0 |
Amiens | 2 | 0 | 0 |
Besançon | 3 | 2 | 0 |
Bordeaux | 12 | 6 | 1 |
Caen | 0 | 1 | 0 |
Clermont-Ferrand | 6 | 4 | 0 |
Corse | 0 | 0 | 0 |
Créteil | 16 | 0 | 0 |
Dijon | 7 | 3 | 0 |
Grenoble | 18 | 8 | 1 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 |
Lille | 4 | 2 | 0 |
Limoges | 2 | 1 | 0 |
Lyon | 17 | 9 | 1 |
Martinique | 0 | 0 | 0 |
Montpellier | 4 | 3 | 0 |
Nancy-Metz | 10 | 5 | 0 |
Nantes | 0 | 6 | 0 |
Nice | 2 | 2 | 0 |
Orléans-Tours | 7 | 3 | 0 |
Paris | 0 | 3 | 0 |
Poitiers | 0 | 4 | 0 |
Reims | 4 | 3 | 0 |
Rennes | 17 | 10 | 0 |
La Réunion | 0 | 0 | 0 |
Rouen | 4 | 2 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 0 | 0 | 0 |
Versailles | 19 | 16 | 1 |
Total | 158 | 95 | 4 |
|
|
RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 2 | 1 | 0 |
Amiens | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 |
Bordeaux | 2 | 2 | 0 |
Caen | 0 | 0 | 0 |
Clermont-Ferrand | 0 | 3 | 0 |
Corse | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 |
Dijon | 0 | 0 | 0 |
Grenoble | 4 | 2 | 0 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 |
Lille | 2 | 0 | 0 |
Limoges | 0 | 0 | 0 |
Lyon | 8 | 3 | 0 |
Martinique | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 |
Nancy-Metz | 3 | 2 | 0 |
Nantes | 0 | 0 | 0 |
Nice | 0 | 0 | 0 |
Orléans-Tours | 3 | 2 | 0 |
Paris | 2 | 1 | 0 |
Poitiers | 2 | 1 | 0 |
Reims | 3 | 2 | 0 |
Rennes | 5 | 3 | 1 |
La Réunion | 0 | 0 | 0 |
Rouen | 2 | 0 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 2 | 0 | 0 |
Versailles | 11 | 9 | 0 |
Total | 51 | 31 | 1 |
|
|
RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 |
Caen | 1 | 0 | 0 |
Clermont-Ferrand | 2 | 2 | 0 |
Corse | 0 | 0 | 0 |
Créteil | 16 | 0 | 0 |
Dijon | 4 | 3 | 0 |
Grenoble | 6 | 3 | 0 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 0 | 1 | 0 |
Lille | 2 | 0 | 0 |
Limoges | 1 | 0 | 0 |
Lyon | 6 | 5 | 0 |
Martinique | 0 | 1 | 0 |
Montpellier | 4 | 3 | 0 |
Nancy-Metz | 4 | 3 | 0 |
Nantes | 3 | 2 | 0 |
Nice | 2 | 1 | 0 |
Orléans-Tours | 5 | 3 | 0 |
Paris | 2 | 1 | 0 |
Poitiers | 0 | 0 | 0 |
Reims | 1 | 0 | 0 |
Rennes | 7 | 5 | 0 |
La Réunion | 0 | 0 | 0 |
Rouen | 3 | 3 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 2 | 1 | 0 |
Versailles | 14 | 13 | 0 |
Total | 85 | 50 | 0 |
|
CONCOURS | EMPLOIS RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 |
Caen | 0 | 0 | 0 |
Clermont-Ferrand | 0 | 0 | 0 |
Corse | 1 | 0 | 0 |
Créteil | 0 | 0 | 0 |
Dijon | 0 | 0 | 0 |
Grenoble | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 1 | 0 | 0 |
Lille | 1 | 2 | 0 |
Limoges | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 |
Montpellier | 2 | 1 | 0 |
Nancy-Metz | 2 | 0 | 0 |
Nantes | 0 | 0 | 0 |
Nice | 0 | 0 | 0 |
Orléans-Tours | 0 | 0 | 0 |
Paris | 0 | 0 | 0 |
Poitiers | 2 | 1 | 0 |
Reims | 0 | 0 | 0 |
Rennes | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 |
Rouen | 2 | 3 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 2 | 1 | 0 |
Versailles | 0 | 0 | 0 |
Total | 13 | 8 | 0 |
|
|
RÉSERVÉS TH |
|
|
|
||
Aix-Marseille | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 |
Bordeaux | 4 | 2 | 0 |
Caen | 0 | 0 | 0 |
Clermont-Ferrand | 0 | 0 | 0 |
Corse | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 |
Dijon | 0 | 2 | 0 |
Grenoble | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 |
Lille | 0 | 0 | 0 |
Limoges | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 |
Martinique | 1 | 0 | 0 |
Montpellier | 0 | 0 | 0 |
Nancy-Metz | 0 | 0 | 0 |
Nantes | 0 | 0 | 0 |
Nice | 0 | 0 | 0 |
Orléans-Tours | 0 | 0 | 0 |
Paris | 0 | 0 | 0 |
Poitiers | 0 | 0 | 0 |
Reims | 0 | 0 | 0 |
Rennes | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 |
Strasbourg | 0 | 0 | 0 |
Toulouse | 0 | 0 | 0 |
Versailles | 0 | 0 | 0 |
Total | 5 | 4 | 0 |
|
|
ELECTRIQUES |
INTERIEUR |
|
SANIT.&THERM. |
BUR.AUDIO |
INST. SPORT |
|
|
|
Aix-Marseille
|
|
|
|
|
|
|
|
|
|
|
Amiens
|
|
|
|
|
|
|
|
|
|
|
Besançon
|
|
|
|
|
|
|
|
|
|
|
Bordeaux
|
|
|
|
|
|
|
|
|
|
|
Caen
|
|
|
|
|
|
|
|
|
|
|
Clermont-Fd
|
|
|
|
|
|
|
|
|
|
|
Corse
|
|
|
|
|
|
|
|
|
|
|
Créteil
|
|
|
|
|
|
|
|
|
|
|
Dijon
|
|
|
|
|
|
|
|
|
|
|
Grenoble
|
|
|
|
|
|
|
|
|
|
|
Guadeloupe
|
|
|
|
|
|
|
|
|
|
|
Guyane
|
|
|
|
|
|
|
|
|
|
|
Lille
|
|
|
|
|
|
|
|
|
|
|
Limoges
|
|
|
|
|
|
|
|
|
|
|
Lyon
|
|
|
|
|
|
|
|
|
|
|
Martinique
|
|
|
|
|
|
|
|
|
|
|
Montpellier
|
|
|
|
|
|
|
|
|
|
|
Nancy-Metz
|
|
|
|
|
|
|
|
|
|
|
Nantes
|
|
|
|
|
|
|
|
|
|
|
Nice
|
|
|
|
|
|
|
|
|
|
|
Orléans-Tours
|
|
|
|
|
|
|
|
|
|
|
Paris
|
|
|
|
|
|
|
|
|
|
|
Poitiers
|
|
|
|
|
|
|
|
|
|
|
Reims
|
|
|
|
|
|
|
|
|
|
|
Rennes
|
|
|
|
|
|
|
|
|
|
|
La Réunion
|
|
|
|
|
|
|
|
|
|
|
Rouen
|
|
|
|
|
|
|
|
|
|
|
Strasbourg
|
|
|
|
|
|
|
|
|
|
|
Toulouse
|
|
|
|
|
|
|
|
|
|
|
Versailles
|
|
|
|
|
|
|
|
|
|
|
Nouvelle-Calédonie
|
|
|
|
|
|
|
|
|
|
|
Polynésie
|
|
|
|
|
|
|
|
|
|
|
TOTAL
|
|
|
|
|
|
|
|
|
|
|
|
RECRUTEMENT |
|
|
|
PROFESSIONNEL |
|
|
|
|||||
Aix-Marseille | 7 | 0 | 0 | 3 | 2 | 2 |
Amiens | 0 | 0 | 0 | 0 | 0 | 0 |
Besançon | 3 | 0 | 0 | 0 | 0 | 3 |
Bordeaux | 9 | 0 | 0 | 6 | 3 | 0 |
Caen | 0 | 0 | 0 | 0 | 0 | 0 |
Clermont-Ferrand | 0 | 0 | 0 | 0 | 0 | 0 |
Corse | 0 | 0 | 0 | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon | 2 | 0 | 0 | 0 | 2 | 0 |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | 7 | 0 | 0 | 3 | 2 | 2 |
Limoges | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | 10 | 0 | 0 | 5 | 3 | 2 |
Nancy-Metz | 0 | 0 | 0 | 0 | 0 | 0 |
Nantes | 10 | 0 | 0 | 5 | 3 | 2 |
Nice | 0 | 0 | 0 | 0 | 0 | 0 |
Orléans-Tours | 4 | 0 | 0 | 2 | 0 | 2 |
Paris | 3 | 0 | 0 | 0 | 0 | 3 |
Poitiers | 0 | 0 | 0 | 0 | 0 | 0 |
Reims | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | 0 | 0 | 0 | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | 10 | 0 | 0 | 5 | 3 | 2 |
Versailles | 35 | 0 | 0 | 20 | 11 | 4 |
Nouvelle-Calédonie | 0 | 0 | 0 | 0 | 0 | 0 |
Polynésie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 0 | 0 | 49 | 29 | 22 |
ACADÉMIES | TOTAL RECRUTEMENT |
ACVG | TH | CONCOURS | EXAMEN PROFESSIONNEL |
|
|
|
|||||
Aix-Marseille | 0 | 0 | 0 | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux | 5 | 0 | 0 | 3 | 2 | 0 |
Caen | 4 | 0 | 0 | 4 | 0 | 0 |
Clermont-Ferrand | 0 | 0 | 0 | 0 | 0 | 0 |
Corse | 1 | 0 | 0 | 1 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon | 6 | 0 | 0 | 3 | 3 | 0 |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | 3 | 0 | 0 | 3 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | 5 | 0 | 0 | 0 | 2 | 3 |
Limoges | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
Martinique | 1 | 0 | 0 | 0 | 1 | 0 |
Montpellier | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy-Metz | 0 | 0 | 0 | 0 | 0 | 0 |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 |
Nice | 0 | 0 | 0 | 0 | 0 | 0 |
Orléans-Tours | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | 10 | 0 | 0 | 3 | 3 | 4 |
Poitiers | 0 | 0 | 0 | 0 | 0 | 0 |
Reims | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | 0 | 0 | 0 | 0 | 0 | 0 |
La Réunion | 0 | 0 | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | 0 | 0 | 0 | 0 | 0 | 0 |
Versailles | 0 | 0 | 0 | 0 | 0 | 0 |
Nouvelle-Calédonie | 0 | 0 | 0 | 0 | 0 | 0 |
Polynésie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 0 | 0 | 17 | 11 | 7 |
|
TOTAL RECRUTEMENT |
ACVG | TH | CONCOURS | EXAMEN PROFESSIONNEL |
|
|
|
|||||
Aix-Marseille | 0 | 0 | 0 | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 | 0 | 0 | 0 |
Besançon | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 |
Caen | 0 | 0 | 0 | 0 | 0 | 0 |
Clermont-Ferrand | 4 | 0 | 0 | 4 | 0 | 0 |
Corse | 0 | 0 | 0 | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon | 3 | 0 | 0 | 2 | 1 | 0 |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | 5 | 0 | 0 | 2 | 3 | 0 |
Limoges | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 0 | 0 | 0 | 0 | 0 | 0 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy-Metz | 0 | 0 | 0 | 0 | 0 | 0 |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 |
Nice | 0 | 0 | 0 | 0 | 0 | 0 |
Orléans-Tours | 0 | 0 | 0 | 0 | 0 | 0 |
Paris | 15 | 0 | 0 | 6 | 4 | 5 |
Poitiers | 0 | 0 | 0 | 0 | 0 | 0 |
Reims | 0 | 0 | 0 | 0 | 0 | 0 |
Rennes | 10 | 0 | 0 | 6 | 4 | 0 |
La Réunion | 0 | 0 | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 |
Toulouse | 6 | 0 | 0 | 2 | 2 | 2 |
Versailles | 0 | 0 | 0 | 0 | 0 | 0 |
Nouvelle-Calédonie | 0 | 0 | 0 | 0 | 0 | 0 |
Polynésie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 0 | 0 | 22 | 14 | 7 |
ACADÉMIES | TOTAL RECRUTEMENT |
ACVG | TH | CONCOURS | EXAMEN PROFESSIONNEL |
|
externe | interne | |||||
Aix-Marseille | 0 | 0 | 0 | 0 | 0 | 0 |
Amiens | 0 | 0 | 0 | 0 | 0 | 0 |
Besançon | 6 | 0 | 0 | 3 | 3 | 0 |
Bordeaux | 13 | 1 | 0 | 6 | 6 | 0 |
Caen | 3 | 0 | 0 | 3 | 0 | 0 |
Clermont-Ferrand | 5 | 0 | 0 | 2 | 3 | 0 |
Corse | 0 | 0 | 0 | 0 | 0 | 0 |
Créteil | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon | 0 | 0 | 0 | 0 | 0 | 0 |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | 6 | 0 | 0 | 2 | 2 | 2 |
Limoges | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon | 12 | 0 | 0 | 6 | 3 | 3 |
Martinique | 2 | 0 | 0 | 2 | 0 | 0 |
Montpellier | 0 | 0 | 0 | 0 | 0 | 0 |
Nancy-Metz | 11 | 0 | 0 | 6 | 3 | 2 |
Nantes | 13 | 0 | 0 | 6 | 3 | 4 |
Nice | 6 | 0 | 0 | 4 | 2 | 0 |
Orléans-Tours | 8 | 0 | 0 | 4 | 2 | 2 |
Paris | 4 | 0 | 0 | 2 | 0 | 2 |
Poitiers | 0 | 0 | 0 | 0 | 0 | 0 |
Reims | 8 | 0 | 0 | 4 | 2 | 2 |
Rennes | 20 | 0 | 0 | 10 | 4 | 6 |
La Réunion | 3 | 0 | 0 | 1 | 2 | 0 |
Rouen | 7 | 0 | 0 | 3 | 2 | 2 |
Strasbourg | 4 | 0 | 0 | 2 | 2 | 0 |
Toulouse | 15 | 0 | 0 | 7 | 3 | 5 |
Versailles | 0 | 0 | 0 | 0 | 0 | 0 |
Nouvelle-Calédonie | 1 | 0 | 0 | 0 | 1 | 0 |
Polynésie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 1 | 0 | 73 | 44 | 29 |
ACADÉMIES | TOTAL RECRUTEMENT |
ACVG | TH | CONCOURS | EXAMEN PROFESSIONNEL |
|
|
|
|||||
Aix-Marseille | 17 | 1 | 0 | 9 | 4 | 3 |
Amiens | 0 | 0 | 0 | 0 | 0 | 0 |
Besançon | 12 | 0 | 0 | 8 | 4 | 0 |
Bordeaux | 10 | 0 | 0 | 6 | 4 | 0 |
Caen | 6 | 0 | 0 | 2 | 4 | 0 |
Clermont-Ferrand | 4 | 0 | 0 | 0 | 4 | 0 |
Corse | 1 | 0 | 0 | 0 | 0 | 1 |
Créteil | 30 | 1 | 0 | 15 | 7 | 7 |
Dijon | 5 | 0 | 0 | 3 | 2 | 0 |
Grenoble | 0 | 0 | 0 | 0 | 0 | 0 |
Guadeloupe | 2 | 0 | 0 | 0 | 2 | 0 |
Guyane | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | 6 | 0 | 0 | 4 | 2 | 0 |
Limoges | 5 | 0 | 0 | 3 | 2 | 0 |
Lyon | 24 | 0 | 0 | 13 | 6 | 5 |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 |
Montpellier | 15 | 0 | 1 | 7 | 3 | 4 |
Nancy-Metz | 11 | 0 | 0 | 5 | 2 | 4 |
Nantes | 0 | 0 | 0 | 0 | 0 | 0 |
Nice | 0 | 0 | 0 | 0 | 0 | 0 |
Orléans-Tours | 13 | 0 | 0 | 7 | 3 | 3 |
Paris | 23 | 0 | 1 | 11 | 5 | 6 |
Poitiers | 8 | 0 | 0 | 4 | 2 | 2 |
Reims | 2 | 0 | 0 | 1 | 1 | 0 |
Rennes | 20 | 0 | 1 | 10 | 5 | 4 |
La Réunion | 0 | 0 | 0 | 0 | 0 | 0 |
Rouen | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | 10 | 0 | 0 | 3 | 4 | 3 |
Toulouse | 15 | 1 | 0 | 7 | 3 | 4 |
Versailles | 0 | 0 | 0 | 0 | 0 | 0 |
Nouvelle-Calédonie | 0 | 0 | 0 | 0 | 0 | 0 |
Polynésie | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 239 | 3 | 3 | 117 | 70 | 46 |
ACADÉMIES | TOTAL RECRUTEMENT |
ACVG | TH | CONCOURS | EXAMEN PROFESSIONNEL |
|
externe | interne | |||||
Aix-Marseille | 0 | 0 | 0 | 0 | 0 | 0 |
Amiens | 14 | 0 | 0 | 7 | 3 | 4 |
Besançon | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 |
Caen | 9 | 0 | 0 | 4 | 5 | 0 |
Clermont-Ferrand | 4 | 0 | 0 | 0 | 4 | 0 |
